Product Features:
- Dual Sim, 3G, 4G, 5G, VoLTE, Wi-Fi, NFC
- Dimensity 800 5G, Octa Core, 2 GHz Processor
- 8 GB RAM, 128 GB inbuilt
- 5000 mAh Battery with Fast Charging
- 7.09 inches, 1080 x 2280 px Display with Water Drop Notch
- 48 MP + 8 MP + 2 MP Triple Rear & 8 MP Front Camera
- Memory Card Supported, upto 256 GB
- Android v10
See Full Specifications
Honor X10 Max 5G (8GB RAM + 128GB) Prices
Honor X10 Max 5G (8GB RAM + 128GB) Specifications
General | |
Sim Type | Dual Sim, GSM+GSM |
Dual Sim | Yes |
Sim Size | Nano+Nano SIM |
Device Type | Smartphone |
Release Date | July 02, 2020 |
Design | |
Dimensions | 174.5 x 84.9 x 8.3 mm |
Weight | 227 g |
Display | |
Type | Color IPS LCD screen (16.7M) |
Touch | Yes, with Multitouch |
Size | 7.09 inches, 1080 x 2280 pixels |
Aspect Ratio | 19:9 |
PPI | ~356 PPI |
Screen to Body Ratio | ~ 84.7% |
Notch | Yes, Water Drop Notch |
Memory | |
RAM | 8 GB |
Storage | 128 GB |
Card Slot | Yes, upto 256 GB |
Connectivity | |
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
5G | Yes |
VoLTE | Yes, Dual Stand-By |
Wifi | Yes, with wifi-hotspot |
Bluetooth | Yes, v5.1 |
USB | Yes, USB-C v2.0 |
USB Features | USB Tethering, USB on-the-go |
Extra | |
GPS | Yes, with A-GPS, GLONASS, BDS |
Fingerprint Sensor | Yes, Side |
Face Unlock | Yes |
Sensors | Accelerometer, Gyro, Proximity, Compass, Gravity, Ambient Light Sensor |
3.5mm Headphone Jack | Yes |
Extra | NFC |
Camera | |
Rear Camera | 48 MP f/1.8 (Wide Angle) 8 MP f/2.4 (Ultra Wide) 2 MP f/2.4 (Depth Sensor) with autofocus |
Features | Panorama, HDR |
Video Recording | 4K @ 30fps UHD, 1080p @ 30fps FHD |
Flash | Yes, LED |
Front Camera | 8 MP |
Front Video Recording | 1080p @ 30fps FHD |
Performance | |
OS | Android v10 |
Chipset | Mediatek Dimensity 800 5G |
CPU | 2 GHz, Octa Core Processor |
Core Details | 4×2.0 GHz Cortex-A76 & 4×2.0 GHz Cortex-A55 |
GPU | Mali-G57MP4 |
Java | No |
Browser | Yes |
Multimedia | |
Yes | |
Music | Yes |
Video | Yes |
FM Radio | No |
Document Reader | Yes |
Battery | |
Type | Non-Removable Battery |
Size | 5000 mAh, Li-Po Battery |
Fast Charging | 22.5W Fast Charging |
Reverse Charging | Yes |
Please note that while we attempt to provide as accurate specs as possible, we are not guaranteeing that they are 100% correct.