Product Features:
- Dual Sim, 3G, 4G, VoLTE, Wi-Fi
- Helio P35, Octa Core, 2.3 GHz Processor
- 4 GB RAM, 64 GB inbuilt
- 5000 mAh Battery with Fast Charging
- 6.5 inches, 720 x 1600 px Display with Water Drop Notch
- 16 MP + 2 MP + 2 MP Triple Rear & 8 MP Front Camera
- Memory Card Supported, upto 256 GB
- Android v9.0 (Pie)
See Full Specifications
Motorola Moto G8 Power Lite Prices
Motorola Moto G8 Power Lite Specifications
General | |
Sim Type | Dual Sim, GSM+GSM |
Dual Sim | Yes |
Sim Size | Nano+Nano SIM |
Device Type | Smartphone |
Release Date | May 21, 2020 |
Design | |
Dimensions | 164.9 x 75.8 x 9.2 mm |
Weight | 200 g |
Display | |
Type | Color IPS LCD screen (16M) |
Touch | Yes, with Multitouch |
Size | 6.5 inches, 720 x 1600 pixels |
Aspect Ratio | 20:9 |
PPI | ~269 PPI |
Screen to Body Ratio | ~ 87% |
Features | HD+ Max Vision IPS TFT LCD Display |
Notch | Yes, Water Drop Notch |
Memory | |
RAM | 4 GB |
Storage | 64 GB |
Card Slot | Yes, upto 256 GB |
Connectivity | |
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
VoLTE | Yes |
Wifi | Yes, with wifi-hotspot |
Bluetooth | Yes, v4.2 |
USB | Yes, microUSB v2.0 |
USB Features | USB on-the-go, USB Charging |
Extra | |
GPS | Yes, with A-GPS, GLONASS, Galileo |
Fingerprint Sensor | Yes, Rear |
Face Unlock | Yes |
Sensors | Proximity Sensor, Accelerometer, Ambient Light Sensor, Gyroscope Sensor |
3.5mm Headphone Jack | Yes |
Camera | |
Rear Camera | 16 MP f/2 (Wide Angle) 2 MP f/2.4 (Macro) 2 MP f/2.4 (Depth Sensor) with autofocus |
Features | HDR, panorama |
Video Recording | 1080p @ 30fps FHD |
Flash | Yes, LED |
Front Camera | 8 MP f/2 (Wide Angle) |
Front Video Recording | 1080p @ 30fps FHD |
Performance | |
OS | Android v9.0 (Pie) |
Chipset | Mediatek Helio P35 |
CPU | 2.3 GHz, Octa Core Processor |
Core Details | 4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53 |
GPU | PowerVR GE8320 |
Java | No |
Browser | Yes, supports HTML5 |
Multimedia | |
Yes | |
Music | Yes |
Video | Yes |
FM Radio | Yes |
Document Reader | Yes |
Battery | |
Type | Non-Removable Battery |
Size | 5000 mAh, Li-Po Battery |
Fast Charging | 10W Rapid Charger |
Please note that while we attempt to provide as accurate specs as possible, we are not guaranteeing that they are 100% correct.