Nokia 9 PureView Features:
- Dual Sim, 3G, 4G, VoLTE, Wi-Fi, NFC
- Snapdragon 845, Octa Core, 2.84 GHz Processor
- 6 GB RAM, 128 GB inbuilt
- 3320 mAh Battery with Fast Charging
- 5.99 inches, 2880 x 1440 px Display
- 12 MP Penta Rear & 20 MP Front Camera
- Memory Card Not Supported
- Android v9.0 (Pie)
Nokia 9 PureView Prices
Nokia 9 PureView Specifications
General | |
Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) |
Dual Sim | Yes |
Sim Size | Nano+Nano SIM |
Device Type | Smartphone |
Release Date | February 2019 |
Design | |
Dimensions | 155 x 75 x 8 mm |
Weight | 172 g |
Display | |
Type | Color pOLED (16M colors) |
Touch | Yes, with Multitouch |
Size | 5.99 inches, 2880 x 1440 pixels |
Aspect Ratio | 18.5:9 |
PPI | ~558 PPI |
Screen to Body Ratio | ~ 78.3% |
Features | Corning Gorilla Glass 5 |
Memory | |
RAM | 6 GB |
Storage | 128 GB |
Card Slot | No |
Connectivity | |
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
VoLTE | Yes |
Wifi | Yes, with wifi-hotspot |
Bluetooth | Yes, v5.0, A2DP, LE |
USB | Yes, USB-C v3.1 |
USB Features | USB on-the-go, USB Charging |
Wireless Charging | Yes, Fast wireless charging 10W |
Extra | |
GPS | Yes |
Fingerprint Sensor | Yes, In Display |
Face Unlock | Yes |
Sensors | G-sensor, E-compass, Gyro, Hall sensor, Barometer, Haptic vibrator |
3.5mm Headphone Jack | No |
Extra | NFC |
Water Resistance | Yes, 1 m upto 30 min |
IP Rating | IP67 |
Dust Resistant | Yes |
Camera | |
Rear Camera | 12 MP f/1.82 12 MP f/1.82 12 MP f/1.82 12 MP f/1.82 12 MP f/1.82 with autofocus |
Video Recording | 4K @ 30fps UHD |
Flash | Yes, Dual LED |
Front Camera | 20 MP with Autofocus and Flash |
Performance | |
OS | Android v9.0 (Pie) |
Chipset | Qualcomm Snapdragon 845 |
CPU | 2.84 GHz, Octa Core Processor |
GPU | Adreno 630 |
IP Rating | IP67 |
Java | No |
Browser | Yes, supports HTML5 |
Multimedia | |
Supports | MMS, Instant Messaging |
Yes, with Push Email | |
Music | MP3, WAV, eAAC+, FLAC |
Video | MP4, H.264 |
FM Radio | No |
Document Reader | Yes |
Battery | |
Type | Non-Removable Battery |
Size | 3320 mAh, Li-ion Battery |
Fast Charging | Quick Charge 3.0 |
Please note that while we attempt to provide as accurate specs as possible, we are not guaranteeing that they are 100% correct.
Last update on 2021-02-25 / Amazon