Product Features:
- Dual Sim, 3G, 4G, VoLTE, Wi-Fi, NFC, IR Blaster
- Helio G35, Octa Core, 2.3 GHz Processor
- 4 GB RAM, 64 GB inbuilt
- 5000 mAh Battery
- 6.53 inches, 720 x 1600 px Display with Water Drop Notch
- 13 MP + 2 MP + 2 MP Triple Rear & 5 MP Front Camera
- Memory Card Supported, upto 512 GB
- Android v10
See Full Specifications
Poco C3 (4GB RAM + 64GB) Prices
Poco C3 (4GB RAM + 64GB) Specifications
General | |
Sim Type | Dual Sim, GSM+GSM |
Dual Sim | Yes |
Sim Size | Nano+Nano SIM |
Device Type | Smartphone |
Release Date | October 6, 2020 |
Design | |
Dimensions | 164.9 x 77 x 9.1 mm |
Weight | 196 g |
Display | |
Type | Color IPS LCD screen (16M) |
Touch | Yes, with Multitouch |
Size | 6.53 inches, 720 x 1600 pixels |
Aspect Ratio | 20:9 |
PPI | ~395 PPI |
Screen to Body Ratio | ~ 81.1% |
Features | Color Temperature Adjustment, Standard Mode, Reading Mode 2.0 |
Notch | Yes, Water Drop Notch |
Memory | |
RAM | 4 GB |
Storage | 64 GB |
Card Slot | Yes, upto 512 GB |
Connectivity | |
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
VoLTE | Yes, Dual Stand-By |
Wifi | Yes, with wifi-hotspot |
Bluetooth | Yes, v5.0, A2DP, LE |
USB | Yes, microUSB v2.0 |
USB Features | USB on-the-go, USB Charging |
IR Blaster | Yes |
Extra | |
GPS | Yes, with A-GPS, GLONASS, BDS |
Fingerprint Sensor | Yes, Rear |
Face Unlock | Yes |
Sensors | Vibration Motor. Distance Sensor, Ambient Light Sensor, Accelerometer, Electronic Compass |
3.5mm Headphone Jack | Yes |
Extra | NFC |
Splash Resistant | Yes, P2i Nano Coating |
Camera | |
Rear Camera | 13 MP f/2.2 (Wide Angle) 2 MP f/2.4 (Macro) 2 MP f/2.4 (Depth Sensor) with autofocus |
Features | HDR, Panorama |
Video Recording | 1080p @ 30fps FHD, 720p @ 30fps HD |
Flash | Yes, LED |
Front Camera | 5 MP f/2.2 (Main) |
Front Video Recording | 1080p @ 30fps FHD |
Performance | |
OS | Android v10 |
Chipset | MediaTek Helio G35 |
CPU | 2.3 GHz, Octa Core Processor |
Core Details | Arm Cortex-A53 |
GPU | IMG PowerVR GE8320 |
Java | No |
Browser | Yes, supports HTML5 |
Multimedia | |
Yes | |
Music | Yes |
Video | Yes |
FM Radio | Yes |
Document Reader | Yes |
Battery | |
Type | Non-Removable Battery |
Size | 5000 mAh, Li-Po Battery |
StandBy Time | 24 days |
Talk Time | 37 hours |
Music Playback Time | 95 hours |
Please note that while we attempt to provide as accurate specs as possible, we are not guaranteeing that they are 100% correct.