Product Features:
- Dual Sim, 3G, 4G, 5G, VoLTE, Wi-Fi, NFC
- Snapdragon 750G , Octa Core, 2.2 GHz Processor
- 6 GB RAM, 128 GB inbuilt
- 4500 mAh Battery with Fast Charging
- 6.5 inches, 1080 x 2400 px, 120 Hz Display with Punch Hole
- 64 MP Quad Rear & 32 MP Front Camera
- Memory Card (Hybrid)
- Android v11
See Full Specifications
Samsung Galaxy A52 5G Prices
Samsung Galaxy A52 5G Specifications
General | |
Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) |
Dual Sim | Yes |
Sim Size | Nano+Nano SIM |
Device Type | Smartphone |
Release Date | March 17, 2021 |
Design | |
Dimensions | 159.9 x 75.1 x 8.4 mm |
Weight | 187 g |
Display | |
Type | Color Super AMOLED screen (16M) |
Touch | Yes, with Multitouch |
Size | 6.5 inches, 1080 x 2400 pixels, 120 Hz |
Aspect Ratio | 20:9 |
PPI | ~405 PPI |
Screen to Body Ratio | ~ 84.9% |
Notch | Yes, Punch Hole |
Memory | |
RAM | 6 GB |
Storage | 128 GB |
Storage Type | UFS 2.1 |
Card Slot | Yes, (Hybrid Slot) |
Connectivity | |
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
5G | Yes |
VoLTE | Yes, Dual Stand-By |
Wifi | Yes, with wifi-hotspot |
Bluetooth | Yes, v5.0, A2DP, LE |
USB | Yes, USB-C v2.0 |
USB Features | USB on-the-go, USB Charging |
Extra | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Fingerprint Sensor | Yes, In Display |
Face Unlock | Yes |
Sensors | Accelerometer, Gyro, Proximity, Compass |
3.5mm Headphone Jack | Yes |
Extra | NFC |
Water Resistance | Yes, 1 m upto 30 min |
IP Rating | IP67 |
Dust Resistant | Yes |
Camera | |
Rear Camera | 64 MP f/1.8 (Wide Angle) 12 MP f/2.2 (Ultra Wide) 5 MP f/2.4 (Macro) 2 MP f/2.4 (Depth Sensor) with autofocus |
Features | Panorama, HDR |
Video Recording | 4K @ 30fps UHD, 1080p @ 30fps FHD |
Flash | Yes, LED |
Front Camera | Punch Hole 32 MP f/2.2 (Wide Angle) |
Front Video Recording | 4K @ 30fps UHD, 1080p @ 30fps FHD |
Performance | |
OS | Android v11 |
Chipset | Qualcomm Snapdragon 750G |
CPU | 2.2 GHz, Octa Core Processor |
Core Details | 2×2.2 GHz Kryo 570 & 6×1.8 GHz Kryo 570 |
GPU | Adreno 619 |
IP Rating | IP67 |
Java | No |
Browser | Yes, supports HTML5 |
Multimedia | |
Yes | |
Music | Yes |
Video | Yes |
FM Radio | No |
Document Reader | Yes |
Battery | |
Type | Non-Removable Battery |
Size | 4500 mAh, Li-Po Battery |
Fast Charging | 25W Fast Charging |
Please note that while we attempt to provide as accurate specs as possible, we are not guaranteeing that they are 100% correct.