Product Features:
- Dual Sim, 3G, 4G, VoLTE, Wi-Fi, NFC
- Helio P60, Octa Core, 1.99 GHz Processor
- 6 GB RAM, 128 GB inbuilt
- 5000 mAh Battery with Fast Charging
- 6.3 inches, 1080 x 2340 px Display with Water Drop Notch
- 48 MP Quad Rear & 24 MP Front Camera
- Memory Card (Hybrid), upto 256 GB
- Android v10
See Full Specifications
Umidigi Bison Prices
Umidigi Bison Specifications
General | |
Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) |
Dual Sim | Yes |
Sim Size | Nano+Nano SIM |
Device Type | Smartphone |
Release Date | November 24, 2020 |
Design | |
Dimensions | 162.5 x 79.9 x 12.8 mm |
Weight | 250 g |
Display | |
Type | Color IPS LCD screen (16M) |
Touch | Yes, with Multitouch |
Size | 6.3 inches, 1080 x 2340 pixels |
Aspect Ratio | 19.5:9 |
PPI | ~409 PPI |
Notch | Yes, Water Drop Notch |
Memory | |
RAM | 6 GB |
Storage | 128 GB |
Card Slot | Yes, (Hybrid Slot), upto 256 GB |
Connectivity | |
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
VoLTE | Yes |
Wifi | Yes, with wifi-hotspot |
Bluetooth | Yes, v4.2 |
USB | Yes, USB-C |
USB Features | USB on-the-go |
Extra | |
GPS | yes with A-GPS |
Fingerprint Sensor | Yes, Side |
Sensors | Light sensor, Accelerometer, Barometer, Compass, Gyroscope |
3.5mm Headphone Jack | Yes |
Extra | NFC |
Water Resistance | Yes |
IP Rating | IP68 |
Dust Resistant | Yes |
Camera | |
Rear Camera | 48 MP f/1.79 16 MP 5 MP 5 MP with autofocus |
Features | F1.79, Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | 1080p @ 30fps FHD, 720p @ 30fps HD, 720 x 480 px @ 30fps |
Flash | Yes, Dual LED |
Front Camera | 24 MP f/2 |
Front Video Recording | 1080p @ 30fps FHD, 720p @ 30fps HD, 720 x 480 px @ 30fps |
Performance | |
OS | Android v10 |
Chipset | MediaTek Helio P60 |
CPU | 1.99 GHz, Octa Core Processor |
Core Details | Octa core (2 GHz, Quad core, Cortex A73 + 2 GHz, Quad core, Cortex A53) |
GPU | Mali-G72 MP3 |
IP Rating | IP68 |
Java | No |
Browser | Yes, supports HTML5 |
Multimedia | |
Yes | |
Music | Yes |
Video | Yes |
FM Radio | Yes |
Document Reader | Yes |
Battery | |
Type | Non-Removable Battery |
Size | 5000 mAh, Li-Po Battery |
Fast Charging | 18W Fast Charging |
Please note that while we attempt to provide as accurate specs as possible, we are not guaranteeing that they are 100% correct.