Umidigi Bison X10 Price in Nigeria, Kenya, Ghana.
Umidigi Bison X10 Price in Nigeria.
Product Features:
- Dual Sim, 3G, 4G, VoLTE, Wi-Fi, NFC
- Helio P60, Octa Core, 2 GHz Processor
- 4 GB RAM, 64 GB inbuilt
- 6150 mAh Battery with Fast Charging
- 6.53 inches, 720 x 1600 px Display with Water Drop Notch
- 20 MP + 8 MP + 5 MP Triple Rear & 8 MP Front Camera
- Memory Card (Hybrid), upto 256 GB
- Android v11
See Full Specifications
Umidigi Bison X10 Prices
Umidigi Bison X10 Specifications
General | |
Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) |
Dual Sim | Yes |
Sim Size | Nano+Nano SIM |
Device Type | Smartphone |
Release Date | September 23, 2021 |
Design | |
Dimensions | 169.7 x 82.1 x 12.9 mm |
Weight | 282 g |
Display | |
Type | Color IPS LCD screen (16M) |
Touch | Yes, with Multitouch |
Size | 6.53 inches, 720 x 1600 pixels |
Aspect Ratio | 20:9 |
PPI | ~385 PPI |
Glass Type | Corning Gorilla Glass |
Notch | Yes, Water Drop Notch |
Memory | |
RAM | 4 GB |
Storage | 64 GB |
Storage Type | UFS 2.1 |
Card Slot | Yes, (Hybrid Slot), upto 256 GB |
Connectivity | |
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
VoLTE | Yes, Dual Stand-By |
Wifi | Yes, with wifi-hotspot |
Bluetooth | Yes, v4.2 |
USB | Yes, USB-C |
USB Features | USB on-the-go, USB Charging |
IR Blaster | No |
Extra | |
GPS | yes with A-GPS, Glonass, Galileo |
Fingerprint Sensor | Yes, Side |
Face Unlock | Yes |
Sensors | Barometer, Proximity Sensor, Ambient Light Sensor, Accelerometer, Gyroscope, Electronic Compass |
3.5mm Headphone Jack | Yes |
Extra | NFC |
Water Resistance | Yes |
IP Rating | IP68, IP69K |
Dust Resistant | Yes |
Camera | |
Rear Camera | 20 MP f/1.75 8 MP (Ultra Wide) 5 MP (Macro) with autofocus |
Features | Digital Zoom, HDR, AI Beautify, Real-time Filters, Macro Mode, Portrait mode, Panorama Mode, HDR, AI Beautify |
Video Recording | 1080p, 720p |
Flash | Yes, Dual LED |
Front Camera | 8 MP f/2.2 |
Front Video Recording | 1080p |
Performance | |
OS | Android v11 |
Chipset | Mediatek Helio P60 |
CPU | 2 GHz, Octa Core Processor |
Core Details | 4xCortex-A73 & 4xCortex-A53, up to 1.8GHz |
GPU | Arm Mali-G72 MP3 |
IP Rating | IP68, IP69K |
Java | No |
Browser | Yes, supports HTML5 |
Multimedia | |
Yes | |
Music | Yes |
Video | Yes |
FM Radio | Yes |
Document Reader | Yes |
Battery | |
Type | Non-Removable Battery |
Size | 6150 mAh, Li-Po Battery |
Fast Charging | 18W Fast Charging |
Please note that while we attempt to provide as accurate specs as possible, we are not guaranteeing that they are 100% correct.