Vivo X70 Pro Plus 5G Price in Nigeria, Kenya, Ghana.
Vivo X70 Pro Plus 5G Price in Nigeria.
Product Features:
- Dual Sim, 3G, 4G, 5G, VoLTE, Wi-Fi, NFC
- Snapdragon 888, Octa Core, 2.84 GHz Processor
- 8 GB RAM, 128 GB inbuilt
- 4500 mAh Battery with Fast Charging
- 6.56 inches, 1080 x 2376 px, 120 Hz Display with Punch Hole
- 50 MP Quad Rear & 32 MP Front Camera
- Android v11
- No FM Radio
See Full Specifications
Vivo X70 Pro Plus 5G Prices
Vivo X70 Pro Plus 5G Specifications
General | |
Sim Type | Dual Sim, GSM+GSM |
Dual Sim | Yes |
Sim Size | Nano+Nano SIM |
Device Type | Smartphone |
Release Date | September 22, 2021 (Expected) |
Design | |
Dimensions | – |
Display | |
Type | Color Super AMOLED screen (16M) |
Touch | Yes, with Multitouch |
Size | 6.56 inches, 1080 x 2376 pixels, 120 Hz |
PPI | ~398 PPI |
Features | HDR10+ |
Notch | Yes, Punch Hole |
Memory | |
RAM | 8 GB |
Storage | 128 GB |
Storage Type | UFS 3.1 |
Card Slot | No |
Connectivity | |
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
5G | Yes |
VoLTE | Yes |
Wifi | Yes, with wifi-hotspot |
Bluetooth | Yes, v5.2, A2DP, LE, aptX HD |
USB | Yes, USB-C |
USB Features | USB on-the-go, USB Charging |
Extra | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, NavIC |
Fingerprint Sensor | Yes, In Display |
Face Unlock | Yes |
Sensors | Accelerometer, Gyro, Proximity, Compass, Color Spectrum |
3.5mm Headphone Jack | No |
Extra | NFC |
Camera | |
Rear Camera | 50 MP f/1.6 (Wide Angle) 8 MP f/3.4 (Telephoto) 32 MP f/2.1 (Telephoto) 48 MP (Ultra Wide) with autofocus |
Features | Zeiss Optics, Zeiss T* Lens Coating, Pixel Shift, Dual-tone , HDR, Panorama |
Video Recording | 4K @ 30fps UHD, 1080p @ 30fps FHD |
Flash | Yes, Dual LED |
Front Camera | Punch Hole 32 MP f/2.5 (Wide Angle) with Screen Flash |
Front Video Recording | 4K @ 30fps UHD, 1080p @ 30fps FHD |
Performance | |
OS | Android v11 |
Chipset | Qualcomm Snapdragon 888 |
CPU | 2.84 GHz, Octa Core Processor |
Core Details | 1×2.84 GHz Kryo 680 & 3×2.XX GHz Kryo 680 & 4×1.XX GHz Kryo 680 |
GPU | Adreno 660 |
Java | No |
Browser | Yes |
Multimedia | |
Yes | |
Music | Yes |
Video | Yes |
FM Radio | No |
Document Reader | Yes |
Battery | |
Type | Non-Removable Battery |
Size | 4500 mAh, Li-Po Battery |
Fast Charging | 66W Fast Charging |
Please note that while we attempt to provide as accurate specs as possible, we are not guaranteeing that they are 100% correct.