Xiaomi Poco F1 (6GB RAM + 128GB) Features:
- Dual Sim, 3G, 4G, VoLTE, Wi-Fi
- Snapdragon 845, Octa Core, 2.8 GHz Processor
- 6 GB RAM, 128 GB inbuilt
- 4000 mAh Battery with Fast Charging
- 6.18 inches, 1080 x 2246 px Display with Large Notch
- 12 MP + 5 MP Dual Rear & 20 MP Front Camera
- Memory Card (Hybrid), up to 256 GB
- Android v8.1 (Oreo)
Xiaomi Poco F1 (6GB RAM + 128GB) Prices
Xiaomi Poco F1 (6GB RAM + 128GB) Specifications
General | |
Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) |
Dual Sim | Yes |
Sim Size | Nano+Nano SIM |
Device Type | Smartphone |
Release Date | August 22, 2018 |
Design | |
Dimensions | 155.5 x 75.3 x 8.8 mm |
Weight | 180 g |
Display | |
Type | Color IPS LCD screen (16M colors) |
Touch | Yes, with Multitouch |
Size | 6.18 inches, 1080 x 2246 pixels |
Aspect Ratio | 18.7:9 |
PPI | ~404 PPI |
Screen to Body Ratio | ~ 82.2% |
Features | Corning Gorilla Glass Screen Protection |
Notch | Yes, Large Notch |
Memory | |
RAM | 6 GB |
Storage | 128 GB |
Card Slot | Yes, (Hybrid Slot), up to 256 GB |
Connectivity | |
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
VoLTE | Yes |
Wifi | Yes, with wifi-hotspot |
Bluetooth | Yes, v5.0, A2DP, LE, aptX HD |
USB | Yes, USB-C v2.0 |
USB Features | USB on-the-go |
Extra | |
GPS | Yes, with A-GPS Support |
Fingerprint Sensor | Yes, Rear |
Face Unlock | Yes |
Sensors | Gyroscope, Proximity, Accelerometer, Ambient Light Sensor |
3.5mm Headphone Jack | Yes |
Extra | DLNA |
Camera | |
Rear Camera | 12 MP f/1.9 (Main) 5 MP f/2 (Depth Sensor) with autofocus |
Features | HDR, Panorama |
Video Recording | 4K @ 30/60fps UHD, 1080p @ 240/30fps FHD, 720p @ 960fps HD |
Flash | Yes, Dual LED |
Front Camera | 20 MP f/2 (Wide Angle) |
Front Video Recording | 1080p @ 30fps FHD |
Performance | |
OS | Android v8.1 (Oreo), upgradable to v9.0 (Pie) |
Chipset | Qualcomm Snapdragon 845 |
CPU | 2.8 GHz, Octa Core Processor |
Core Details | 4×2.8 GHz Kryo 385 Gold & 4×1.8 GHz Kryo 385 Silver |
GPU | Adreno 630 |
Java | No |
Browser | Yes, supports HTML5 |
Multimedia | |
Supports | MMS, Instant Messaging |
Yes, with Push Email | |
Music | MP3, WAV, eAAC+, FLAC |
Video | MP4, DivX, XviD, WMV |
FM Radio | Yes |
Document Reader | Yes |
Battery | |
Type | Non-Removable Battery |
Size | 4000 mAh, Li-Po Battery |
Fast Charging | Quick Charge 3.0 |
Please note that while we attempt to provide as accurate specs as possible, we are not guaranteeing that they are 100% correct.