Redmi 10X Pro 5G smartphone launched on May 26, 2020. The phone comes with a 6.57 inch touchscreen display featuring 1080×2400 pixel resolution and 20:9 aspect ratio. The Redmi 10X Pro 5G is powered by a MediaTek Dimension 820 processor with 2.6GHz octa-core. Enabled with 8 GB RAM. The Redmi 10X Pro 5G is operated by a 4520mAh battery and runs Android 10. Redmi 10X Pro 5G funds own quick charging
Redmi 10X Pro 5G Features
- Dual Sim, 3G, 4G, 5G, VoLTE, Wi-Fi, NFC, IR Blaster
- Dimensity 820, Octa Core, 2.6 GHz Processor
- 8 GB RAM, 128 GB inbuilt
- 4520 mAh Battery with Fast Charging
- 6.57 inches, 1080 x 2400 px Display with Water Drop Notch
- 48 MP Quad Rear & 20 MP Front Camera
- Memory Card Supported, upto 256 GB
- Android v10
Redmi 10X Pro 5G 5G Prices
Redmi 10X Pro 5G Specifications
General | |
Sim Type | Dual Sim, GSM+GSM |
Dual Sim | Yes |
Sim Size | Nano+Nano SIM |
Device Type | Smartphone |
Release Date | May 26, 2020 |
Design | |
Dimensions | 164.2 x 75.8 x 9 mm |
Weight | 208 g |
Display | |
Type | Color AMOLED screen (16M) |
Touch | Yes, with Multitouch |
Size | 6.57 inches, 1080 x 2400 pixels |
Aspect Ratio | 20:9 |
PPI | ~401 PPI |
Screen to Body Ratio | ~ 83.7% |
Features | HDR10+ |
Notch | Yes, Water Drop Notch |
Memory | |
RAM | 8 GB |
Storage | 128 GB |
Card Slot | Yes, upto 256 GB |
Connectivity | |
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
5G | Yes |
VoLTE | Yes, Dual Stand-By |
Wifi | Yes, with wifi-hotspot |
Bluetooth | Yes, v5.1, A2DP, LE |
USB | Yes, USB-C v2.0 |
USB Features | USB Charging |
IR Blaster | Yes |
Extra | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Fingerprint Sensor | Yes, In Display |
Face Unlock | Yes |
Sensors | Accelerometer, Gyro, Proximity, Compass |
3.5mm Headphone Jack | Yes |
Extra | NFC |
Extra Features | UFS 2.1 |
Camera | |
Rear Camera | 48 MP f/1.8 (Wide Angle) 8 MP (Telephoto) 8 MP f/2.2 (Ultra Wide) 5 MP (Macro) with autofocus |
Features | HDR, Panorama |
Video Recording | 4K @ 30fps UHD, 1080p @ 30fps FHD, 720p @ 960fps HD |
Flash | Yes, LED |
Front Camera | 20 MP (Wide Angle) |
Front Video Recording | 1080p @ 30fps FHD |
Performance | |
OS | Android v10 |
Chipset | MediaTek Dimensity 820 |
CPU | 2.6 GHz, Octa Core Processor |
Core Details | 2×2.0 GHz Cortex-A75 & 6×1.7 GHz Cortex-A55 |
GPU | Mali-G57 MC5 |
Java | No |
Browser | Yes, supports HTML5 |
Multimedia | |
Yes | |
Music | Yes |
Video | Yes |
FM Radio | Yes |
Document Reader | Yes |
Battery | |
Type | Non-Removable Battery |
Size | 4520 mAh, Li-Po Battery |
Fast Charging | 33W Fast Charging |
Please note that while we attempt to provide as accurate specs as possible, we are not guaranteeing that they are 100% correct.