Product Features:
- Dual Sim, 3G, 4G, VoLTE, Wi-Fi, IR Blaster
- Snapdragon 662 , Octa Core, 2 GHz Processor
- 6 GB RAM, 128 GB inbuilt
- 6000 mAh Battery with Fast Charging
- 6.53 inches, 1080 x 2340 px Display with Water Drop Notch
- 48 MP Quad Rear & 8 MP Front Camera
- Memory Card Supported, upto 512 GB
- Android v10
See Full Specifications
Xiaomi Redmi 9 Power (6GB RAM + 128GB) Prices
Xiaomi Redmi 9 Power (6GB RAM + 128GB) Specifications
General | |
Sim Type | Dual Sim, GSM+GSM |
Dual Sim | Yes |
Sim Size | Nano+Nano SIM |
Device Type | Smartphone |
Release Date | March 21, 2021 |
Design | |
Dimensions | 162.3 x 77.3 x 9.6 mm |
Weight | 198 g |
Display | |
Type | Color IPS LCD screen (16M) |
Touch | Yes, with Multitouch |
Size | 6.53 inches, 1080 x 2340 pixels |
Aspect Ratio | 19.5:9 |
PPI | ~395 PPI |
Screen to Body Ratio | ~ 83.4% |
Notch | Yes, Water Drop Notch |
Memory | |
RAM | 6 GB |
Storage | 128 GB |
Storage Type | UFS 2.2 |
Card Slot | Yes, upto 512 GB |
Connectivity | |
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
VoLTE | Yes, Dual Stand-By |
Wifi | Yes, with wifi-hotspot |
Bluetooth | Yes, v5.0, A2DP |
USB | Yes, USB-C v2.0 |
USB Features | USB on-the-go, USB Charging |
IR Blaster | Yes |
Extra | |
GPS | Yes, with A-GPS, GLONASS, BeiDou |
Fingerprint Sensor | Yes, Side |
Face Unlock | Yes |
Sensors | Accelerometer, Ambient Light Sensor, Proximity, Compass |
3.5mm Headphone Jack | Yes |
Water Resistance | No |
Splash Resistant | Yes |
Camera | |
Rear Camera | 48 MP f/1.8 (Wide Angle) 8 MP f/2.2 (Ultra Wide) 2 MP f/2.4 (Depth Sensor) 2 MP (Macro) with autofocus |
Features | HDR, Panorama |
Video Recording | 1080p @ 30fps FHD |
Flash | Yes, LED |
Front Camera | 8 MP f/2 (Wide Angle) |
Front Video Recording | 1080p @ 30fps FHD |
Performance | |
OS | Android v10 |
Chipset | Qualcomm Snapdragon 662 |
CPU | 2 GHz, Octa Core Processor |
Core Details | 4×2.0 GHz Kryo 260 Gold & 4×1.8 GHz Kryo 260 Silver |
GPU | Adreno 610 |
Java | No |
Browser | Yes |
Multimedia | |
Yes | |
Music | MP3, FLAC, APE, DSF, M4A, AAC, OGG, WAV, WMA, AMR, AWB |
Video | MP4, M4V, MKV, AVI, WMV, WEBM, 3GP, 3G2, ASF |
FM Radio | Yes |
Document Reader | Yes |
Battery | |
Type | Non-Removable Battery |
Size | 6000 mAh, Li-Po Battery |
Fast Charging | 18W Fast Charging |
Reverse Charging | Yes |
Find out more by visiting the mi.com. Please note that while we attempt to provide as accurate specs as possible, we are not guaranteeing that they are 100% correct.